|
Did you know that you are required by Florida statute to report certain diseases to your local public health department? |
||||||||||
|
||||||||||
|
Section 381.0031(1,2), Florida Statutes provides that "Any practitioner, licensed in Florida to practice medicine, osteopathic medicine, chiropractic, naturopathy, or veterinary medicine, who diagnose or suspect the existence of a disease of public health significance shall immediately report the fact to the Department of Health." The DOH county health departments serve as the Department's representative in this reporting requirement. Furthermore, this Section provides that, "Periodically the Department shall issue a list of diseases determined by it to be of public health significance... and shall furnish a copy of said list to the practitioners..." |
||||||||||
|
The Current List of Reportable Diseases/Conditions in Florida |
||||||||||
| Acquired Immune Deficiency Syndrome (AIDS) | Human Immunodeficiency Virus (HIV) | Trichinosis | ||||||||
| Animal Bite to Humans | Lead Poisoning | Tuberculosis | ||||||||
| Anthrax (T) | Legionellosis | Tularemia (T) | ||||||||
| Botulism (T) | Leptospirosis | Typhoid Fever | ||||||||
| Brucellosis | Listeriosis (T) | Vibrio Infections | ||||||||
| Campylobacteriosis | Lyme Disease | Vibrio alginolyticus | ||||||||
| Cancer (except non melanoma skin cancer) | Lymphogranuloma Venereum | Vibrio cholerae, Serogroup 01 (T) | ||||||||
| Chancroid | Malaria | Vibrio cholerae, Serogroup non-01 | ||||||||
| Chlamydia trachomatis | Measles (T) | Vibrio fluvialis | ||||||||
| Ciguatera | Meningitis (Bacterial & Mycotic | Vibrio hollisae | ||||||||
| Congential anomalies | Group B Streptococcus | Vibrio mimicus | ||||||||
| Cryptosporidiosis | Haemophilus Influenzae | Vibrio parahaemolyticus | ||||||||
| Cyclosporiasis | Listeria monocytogenes | Vibrio vulnificus | ||||||||
| Dengue | Meningococcal (Nesseria meningitidis) (T) | Vibrio other (including unspecified) | ||||||||
| Diphtheria (T) | Streptococcus pneumoniae | Yellow Fever (T) | ||||||||
| Ehrlichiosis, human | Other Bacteria (Including Unspecified) | |||||||||
| Encephalitis | Meningococcal Disease (T) | Any disease outbreak (T) | ||||||||
| Eastern Equine (T) | Mercury Poisoning | (e.g., in the community, hospital, | ||||||||
| St. Louis (T) | Mumps | other institution; or foodborne or | ||||||||
| Venezuelan Equine (T) | Neurotoxic Shellfish Poisoning (T) | waterborne) is also reportable | ||||||||
| Western Equine (T) | Pertussis | |||||||||
| Post-Infectious | Pesticide-Related Illness and Injury | |||||||||
| Other (including unspecified) | Plague (T) | |||||||||
| Enteric disease due to: | Poliomyelitis (T) | |||||||||
| E. coli O157:H7 (T) | Psittacosis | |||||||||
| E. coli, Other (known serotype) | Q fever | |||||||||
| Giardiasis (acute) | Rabies | |||||||||
| Gonorrhea | Rocky Mountain Spotted Fever, R. rickettsii | |||||||||
| Granuloma Inguinale | Rubella, including congenital | |||||||||
| Haemophilus influenzae, invasive disease | Salmonellosis | |||||||||
| Hansen's Disease (Leprosy) | Shigellosis | |||||||||
| Hantavirus infection (T) | Smallpox (T) | |||||||||
| Hemolytic Uremic Syndrome | Staphylococcus aureus, glycopeptide | |||||||||
| Hemorrahagic Fever (T) | intermediate (GISA/VISA) (T) | |||||||||
| Hepatitis (viral) | Staphylococcus aureus, Glycopeptide resistant | |||||||||
| Hepatitis A (T) | (GRSA/VRSA) (T) | |||||||||
| Hepatitis B (includes perinatal) | Streptococcus pneumoniae, invasive disease | |||||||||
| Hepatitis C | Syphilis | |||||||||
| Hepatitis Non-A, Non-B | Tetanus | |||||||||
| Hepatitis, Other including unspecified | Toxoplasmosis (acute) | |||||||||
| Hepatitis B Surface antigen (HbsAg) positive in pregnant woman or child <= 24 months of age | ||||||||||
| (T) = To be reported immediately by telephone. | ||||||||||
|
You are an invaluable part of Florida's disease surveillance system. For more information, please call the epidemiology unit at the Baker County Health Department @ 904-259-6291 ext. 2240 or the Bureau of Epidemiology @ 850-245-4401 |
||||||||||
|
|