| Baker County Health Department provides a variety of medical services for children including: |
|
||||||||
| ● | Well Child |
|
|||||||
| ● | Sick Child | ||||||||
| ● | Immunizations | ||||||||
| ● | Sports Physicals | ||||||||
| ● | Children's Medical Service Provider for Children With Special Needs | ||||||||
|
Recommended Well Child Visit Schedule |
|||||||||
| ● | Two Months | ||||||||
| ● | Four Months |
|
|||||||
| ● | Six Months | ||||||||
| ● | Nine Months | ||||||||
| ● | 12 Months | ||||||||
| ● | 15 Months | ||||||||
| ● | 18 Months | ||||||||
| ● | 24 Months | ||||||||
| ● | Yearly Thereafter | ||||||||
|
Call or stop by for a financial consultation to determine which program meets your needs. We strive to find a way to meet your health care needs. |
|||||||||
|
|